SSASSCAL ObservationNet
 
BMBF Logo
 Soebatsfontein (S22) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  2  20 
01  2  90 
02  2  65 
03  1  66 
04  1  64 
05  2  40 
06  1  13 
07  1  56 
08  1  93 
09  1  31 
10  2  43 
11  2  17 
12  2  57 
13  2  62 
14  1  42 
15  2  54 
16  1  1 
17  1  89 
18  1  48 
19  1  10 
20  2  35 
21  2  24 
22  2  80 
23  2  92 
24  2  76 
25  1  16 
26  1  61 
27  1  53 
28  1  98 
29  1  91 
30  2  52 
31  2  60 
32  2  94 
33  2  33 
34  2  68 
35  1  34 
36  1  75 
37  1  72 
38  1  73 
39  1  25 
40  2  86 
41  2  11 
42  2  30 
43  2  74 
44  2  84 
45  1  79 
46  1  77 
47  1  37 
48  1  99 
49  1  58 
50  2  96 
51  2  5 
52  2  49 
53  2  46 
54  2  78 
55  2  15 
56  1  81 
57  1  28 
58  1  22 
59  1  83 
60  4  67 
61  4  23 
62  2  2 
63  2  26 
64  3  38 
65  2  88 
66  4  36 
67  1  85 
68  1  95 
69  1  97 
70  4  18 
71  4  47 
72  2  82 
73  2  70 
74  3  6 
75  2  8 
76  4  41 
77  1  69 
78  1  45 
79  1  87 
80  4  9 
81  4  59 
82  4  32 
83  3  44 
84  3  14 
85  4  55 
86  4  12 
87  1  51 
88  1  100 
89  1  39 
90  4  27 
91  4  63 
92  4  3 
93  3  29 
94  3  21 
95  4  71 
96  4  50 
97  1  19 
98  1  7 
99  1  4 
  0 1 2 3 4 5 6 7 8 9
0 20 90 65 66 64 40 13 56 93 31
1 43 17 57 62 42 54 1 89 48 10
2 35 24 80 92 76 16 61 53 98 91
3 52 60 94 33 68 34 75 72 73 25
4 86 11 30 74 84 79 77 37 99 58
5 96 5 49 46 78 15 81 28 22 83
6 67 23 2 26 38 88 36 85 95 97
7 18 47 82 70 6 8 41 69 45 87
8 9 59 32 44 14 55 12 51 100 39
9 27 63 3 29 21 71 50 19 7 4

  Valley and lower slope with heuweltjies
  Granite boulders and surroundings with dense stands of shrubs
  Mountain saddle with succulent shrub vegetation
  Valley and lower slope with eroded heuweltijes
Structural information for Hectare Plot 01
Ranking 90
Habitat 2
Latitude -30.186498
Longitude 17.544411
Altitude (m) 380
Hor. Precision (m) 0.546
Ver. Precision (m) 1.042
Coordinates of 1ha-plot center (WGS84)
Latitude 30° 11' 12.92" S (calc.)
Latitude 17° 32' 41.81" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0 1           1      
1   1         1     1
2   1       1        
3                   1
4   1                
5   1       1     1  
6   1 1              
7 1       1 1        
8 1       1   1      
9     1   1     1 1 1