SSASSCAL ObservationNet
 
Data availibilty
Cape of Good Hope
The list below shows which other data is available for this observatory.
BMBF Logo
 Cape of Good Hope (S33) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  1  84 
01  1  60 
02  1  1 
03  1  7 
04  1  62 
05  1  20 
06  1  75 
07  1  71 
08  1  43 
09  1  66 
10  1  55 
11  1  25 
12  1  77 
13  1  30 
14  1  83 
15  1  22 
16  1  56 
17  1  88 
18  1  79 
19  1  81 
20  1  19 
21  1  44 
22  1  57 
23  1  26 
24  1  47 
25  1  35 
26  1  33 
27  1  94 
28  1  64 
29  1  3 
30  1  27 
31  1  76 
32  1  85 
33  1  54 
34  1  73 
35  1  99 
36  1  67 
37  1  11 
38  1  32 
39  1  49 
40  1  63 
41  1  2 
42  1  93 
43  1  82 
44  1  45 
45  1  39 
46  1  37 
47  1  16 
48  1  100 
49  1  95 
50  1  89 
51  1  14 
52  1  70 
53  1  51 
54  1  21 
55  1  24 
56  1  52 
57  1  5 
58  1  96 
59  1  15 
60  2  9 
61  1  80 
62  1  68 
63  1  17 
64  1  87 
65  1  38 
66  1  92 
67  1  18 
68  1  97 
69  1  90 
70  2  12 
71  1  31 
72  1  74 
73  1  6 
74  1  59 
75  1  46 
76  1  29 
77  1  86 
78  1  58 
79  1  28 
80  2  53 
81  2  48 
82  1  72 
83  1  34 
84  1  36 
85  1  78 
86  1  10 
87  1  13 
88  1  41 
89  1  98 
90  2  40 
91  2  4 
92  2  91 
93  1  65 
94  1  61 
95  1  42 
96  1  8 
97  1  69 
98  1  50 
99  1  23 
  0 1 2 3 4 5 6 7 8 9
0 84 60 1 7 62 20 75 71 43 66
1 55 25 77 30 83 22 56 88 79 81
2 19 44 57 26 47 35 33 94 64 3
3 27 76 85 54 73 99 67 11 32 49
4 63 2 93 82 45 39 37 16 100 95
5 89 14 70 51 21 24 52 5 96 15
6 9 80 68 17 87 38 92 18 97 90
7 12 31 74 6 59 46 29 86 58 28
8 53 48 72 34 36 78 10 13 41 98
9 40 4 91 65 61 42 8 69 50 23

  Unburnt (13-14 years) proteoid and ericoid fynbos (in 2004)
  Recently burnt (2 years) proteoid and ericoid fynbos (in 2004)
Structural information for Hectare Plot 00
Ranking 84
Habitat 1
Latitude -34.260205
Longitude 18.392285
Altitude (m) 83
Hor. Precision (m) 0.372
Ver. Precision (m) 0.457
Coordinates of 1ha-plot center (WGS84)
Latitude 34° 15' 38.52" S (calc.)
Latitude 18° 23' 33.96" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0     1 1   1        
1   1       1        
2 1                 1
3               1    
4   1           1    
5   1     1 1   1   1
6 1     1       1    
7 1     1            
8             1 1    
9   1         1     1