SSASSCAL ObservationNet
 
BMBF Logo
 Nabaos (S11) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  3  70 
01  3  12 
02  3  77 
03  3  81 
04  2  28 
05  2  58 
06  2  34 
07  2  52 
08  2  16 
09  2  10 
10  3  60 
11  3  6 
12  3  27 
13  3  73 
14  4  56 
15  2  22 
16  4  36 
17  4  14 
18  4  61 
19  4  9 
20  3  92 
21  3  83 
22  3  37 
23  3  19 
24  3  30 
25  5  18 
26  1  99 
27  4  41 
28  4  25 
29  2  63 
30  3  15 
31  3  2 
32  3  40 
33  3  48 
34  3  43 
35  3  57 
36  1  84 
37  4  3 
38  4  51 
39  4  31 
40  3  50 
41  3  86 
42  3  90 
43  3  54 
44  3  33 
45  3  8 
46  1  23 
47  1  76 
48  2  39 
49  2  46 
50  1  93 
51  1  100 
52  1  26 
53  1  5 
54  3  24 
55  3  94 
56  1  38 
57  1  11 
58  4  45 
59  2  4 
60  1  87 
61  1  49 
62  1  29 
63  1  82 
64  3  79 
65  3  64 
66  1  98 
67  1  53 
68  4  71 
69  4  66 
70  1  97 
71  1  21 
72  1  74 
73  1  55 
74  1  32 
75  3  88 
76  1  96 
77  1  7 
78  1  78 
79  4  20 
80  1  85 
81  1  44 
82  1  91 
83  1  72 
84  1  80 
85  3  67 
86  1  47 
87  1  42 
88  1  89 
89  1  13 
90  1  95 
91  1  65 
92  1  35 
93  1  59 
94  1  1 
95  3  75 
96  1  62 
97  1  17 
98  1  69 
99  1  68 
  0 1 2 3 4 5 6 7 8 9
0 70 12 77 81 28 58 34 52 16 10
1 60 6 27 73 56 22 36 14 61 9
2 92 83 37 19 30 18 99 41 25 63
3 15 2 40 48 43 57 84 3 51 31
4 50 86 90 54 33 8 23 76 39 46
5 93 100 26 5 24 94 38 11 45 4
6 87 49 29 82 79 64 98 53 71 66
7 97 21 74 55 32 88 96 7 78 20
8 85 44 91 72 80 67 47 42 89 13
9 95 65 35 59 1 75 62 17 69 68

  Overgrazed shrubland on footslopes
  Low open shrubland on rocky slopes
  Overgrazed shrubland on eroded footslopes
  Low open shrubland on rocky slopes
  Low open shrubland on strongly eroded footslopes
Structural information for Hectare Plot 49
Ranking 46
Habitat 2
Latitude -26.394184
Longitude 18.004532
Altitude (m) 1095
Hor. Precision (m) 0.428
Ver. Precision (m) 0.919
Coordinates of 1ha-plot center (WGS84)
Latitude 26° 23' 40.84" S (calc.)
Latitude 18° 0' 18.09" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0   1             1 1
1   1           1   1
2       1   1        
3 1 1           1    
4           1        
5       1       1   1
6                    
7               1   1
8                   1
9         1     1 1 1