SSASSCAL ObservationNet
 
Data availibilty
Numees
The list below shows which other data is available for this observatory.
BMBF Logo
 Numees (S20) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  1  53 
01  4  87 
02  4  69 
03  4  81 
04  4  60 
05  4  95 
06  5  52 
07  4  66 
08  5  20 
09  4  13 
10  4  90 
11  4  84 
12  4  18 
13  4  40 
14  4  93 
15  4  57 
16  5  72 
17  4  65 
18  5  77 
19  4  47 
20  4  79 
21  4  99 
22  9  24 
23  9  10 
24  4  100 
25  4  7 
26  5  58 
27  4  97 
28  5  1 
29  4  75 
30  1  15 
31  3  74 
32  9  39 
33  9  51 
34  4  22 
35  4  50 
36  5  11 
37  3  42 
38  1  62 
39  4  30 
40  3  94 
41  3  55 
42  3  48 
43  3  88 
44  6  92 
45  6  56 
46  5  28 
47  3  8 
48  2  71 
49  4  33 
50  3  68 
51  3  78 
52  3  38 
53  3  85 
54  6  41 
55  6  80 
56  2  46 
57  3  98 
58  2  54 
59  7  23 
60  6  73 
61  6  89 
62  6  9 
63  2  35 
64  1  45 
65  6  31 
66  6  3 
67  2  6 
68  6  86 
69  6  21 
70  2  16 
71  2  63 
72  5  4 
73  5  83 
74  6  37 
75  6  76 
76  3  59 
77  3  82 
78  1  25 
79  3  27 
80  6  67 
81  3  19 
82  3  91 
83  8  29 
84  8  12 
85  1  70 
86  3  64 
87  3  2 
88  3  32 
89  3  96 
90  6  61 
91  1  34 
92  3  14 
93  8  44 
94  5  36 
95  5  43 
96  6  49 
97  2  26 
98  6  17 
99  1  5 
  0 1 2 3 4 5 6 7 8 9
0 53 87 69 81 60 95 52 66 20 13
1 90 84 18 40 93 57 72 65 77 47
2 79 99 24 10 100 7 58 97 1 75
3 15 74 39 51 22 50 11 42 62 30
4 94 55 48 88 92 56 28 8 71 33
5 68 78 38 85 41 80 46 98 54 23
6 73 89 9 35 45 31 3 6 86 21
7 16 63 4 83 37 76 59 82 25 27
8 67 19 91 29 12 70 64 2 32 96
9 61 34 14 44 36 43 49 26 17 5

  Open Zygophyllum patenticaule-Mesembryanthemum pellitum-dominated dwarf shrubland on valley
  Open Z. patenticaule-M. pellitum-dominated dwarf shrubland with road on valley
  M. pellitum and Z. prismatocarpumdominated dwarf shrubland, Brownantus pseudoschlichtianus- dominated rivier
  Othonna opima-Galenia dregeana - dominated dwarf shrubland on montainous highlands
  Dense Didelta spinosa-Tylecodon paniculatum-dominated shrubland on Eexposed slopes of mountainous highlands
  M. pellitum and Z. prismatocarpumdominated plain to medium gradient valley, B. pseudoschlichtianus- dominated rivier
  M.pellitum and Z. prismatocarpum-dominated vegetation in valley
  Trianthema triquetra -dominated dwarf shrubland on mountainous highlands
  Ruschia senaria -dominated dwarf shrubland in valley
Structural information for Hectare Plot 61
Ranking 89
Habitat 6
Latitude -28.298504
Longitude 16.954821
Altitude (m) 350
Hor. Precision (m) 0.287
Ver. Precision (m) 0.5
Coordinates of 1ha-plot center (WGS84)
Latitude 28° 17' 56.23" S (calc.)
Latitude 16° 57' 19.2" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0                 1 1
1     1         1    
2     1 1   1     1  
3 1       1   1      
4               1    
5                   1
6     1       1 1   1
7     1           1  
8   1     1          
9     1           1 1